Chigawo: mkaka woyera olimba ndi ethylene oxide condensate
Mtundu wa Ionic: nonionic
Kufotokozera | Maonekedwe (25 ℃) | Mtengo wa Hydroxyl (mgKOH/g) | Chinyezi (%) | pH (1% yankho lamadzi) |
1303 | madzi opanda mtundu mpaka kuwala achikasu | 170 ± 5 | ≤1.0 | 5.0-7.0 |
1304 | madzi opanda mtundu mpaka kuwala achikasu | 150 ± 5 | ≤1.0 | 5.0-7.0 |
1305 | madzi opanda mtundu mpaka kuwala achikasu | 134 ± 5 | ≤1.0 | 5.0-7.0 |
1306 | madzi opanda mtundu mpaka kuwala achikasu | 120 ± 5 | ≤1.0 | 5.0-7.0 |
1307 | madzi opanda mtundu mpaka kuwala achikasu | 110 ± 5 | ≤1.0 | 5.0-7.0 |
1308 | madzi opanda mtundu mpaka kuwala achikasu | 102 ± 5 | ≤1.0 | 5.0-7.0 |
1309 | madzi opanda mtundu mpaka kuwala achikasu | 94 ±5 | ≤1.0 | 5.0-7.0 |
1310 | madzi achikasu kapena owala kapena mkaka woyera phala | 88 ±5 | ≤1.0 | 5.0-7.0 |
1312 | madzi achikasu kapena owala kapena mkaka woyera phala | 77 ±5 | ≤1.0 | 5.0-7.0 |
1320 | madzi achikasu kapena owala kapena mkaka woyera phala | 52 ±5 | ≤1.0 | 5.0-7.0 |
1340 | madzi achikasu kapena owala kapena mkaka woyera phala | 29 ±5 | ≤1.0 | 5.0-7.0 |
Omwazika mosavuta kapena osungunuka m'madzi;
Katundu wabwino kwambiri wonyowetsa, permeability ndi emulsifying katundu;
Monga degreasing wothandizira, detergent, emulsifier ndi woyenga mu makampani nsalu ndi zikopa processing;
Zabwino kwambiri emulsifying zotsatira pa amino silicon mafuta ndi simethicone;
Monga zitsulo processing wothandiza, Mipikisano zinchito chotsukira;
200kg chitsulo ng'oma, 50kg pulasitiki ng'oma;
20KG nsalu thumba;
Ndiwopanda poyizoni komanso wosapsa ndipo uyenera kusungidwa pamalo opumirapo mpweya ndi owuma ngati mankhwala wamba;
Alumali moyo: 2 years