Chigawo cha Chemical: Mafuta Amine Polyoxyethylene Ether
Category: nonionic
Zambiri: 1801, 1802, 1810, 1812, 1815, 1820, 1860
Kufotokozera | Maonekedwe (25 ℃) | Mtundu ndi kuwala (Njira ya Gardiner) | Mtengo wonse wa amine mgKOH/g | Mtengo wapamwamba wa amine mgKOH/g |
1801 | zopanda mtundu mpaka zachikasu zolimba | - | 173-183 | - |
1802 | zopanda mtundu mpaka zachikasu zolimba | - | 150-165 | 150-165 |
1810 | mafuta achikasu olimba | ≤9 | 75; 85 | 75; 85 |
1812 | mafuta achikasu olimba | ≤9 | 65; 75 | 65; 75 |
1815 | mafuta obiriwira obiriwira kapena phala | ≤10 | 50-60 | 50-60 |
1820 | phala lofiirira | ≤9 | 44; 50 | 44; 50 |
1830 | phala lachikasu | ≤9 | 28-32 | 28-32 |
1860 | waxy waxy wolimba | ≤8 | 18; 22 | 18; 22 |
Kufotokozera | Katundu ndi ntchito |
1801 1802 | Insoluble m'madzi ndi sungunuka mu zosungunulira organic; monga mkati anti-static wothandizira wa pulasitiki; monga chowonjezera mu mafakitale a nsalu |
1810 | Zosungunuka m'madzi ndi zosungunulira organic; monga wothandizira kuchepetsa utoto wa asidi; monga corrosion inhibitor ya petroleum cracking plant; monga mafuta opangira mafuta, emulsifier ndi obalalitsa mu mankhwala ophera tizilombo, nsalu, kupanga mapepala ndi mafakitale achikopa |
1812 1815 | Kusungunuka m'madzi komanso kukhala ndi malo abwino kwambiri komanso obalalitsa; Monga wothandizira utoto wa asidi zitsulo zovuta; Monga wowongolera wa ubweya, hemp, silika ndi ulusi wopangira; Monga chowonjezera pakupanga ulusi wa viscose; Monga emulsifier, odana ndi malo amodzi wothandizira ndi dispersing wothandizira mu nsalu; |
1820 1830 | Monga detergent, emulsifier, dispersing agent, desizing agent, anti-static agent ndi softening agent pamakampani opaka utoto; |
1860 | ngati mlingo wodaya wothandizira |
200Kg chitsulo ng'oma, 50Kg pulasitiki ng'oma; monga mankhwala wamba; ziyenera kusungidwa pamalo owuma ndi mpweya wokwanira; alumali moyo: 2 years