Chigawo cha mankhwala: Styrylphenyl polyoxyethylene ether
Category: nonionic
Kanthu | Maonekedwe (25 ℃) | Mtundu ndi kuwala (APHA) | Chinyezi (%) | Cloud point (℃,1% emulsion) | Kusungunuka (20 ℃) | PH (1% yankho lamadzi) |
600#A | phala wonyezimira kapena wamadzi | ≤120 | ≤0.5 | 75.0 ±2.0 | 10% ya xylene yowoneka bwino, yowonekera, yopanda insolubles | 5.0 ~ 7.0 |
600#B | ≤120 | ≤0.5 | 85.0 ±2.0 | 5.0 ~ 7.0 | ||
600 #C | ≤120 | ≤0.5 | 91.0 ±2.0 | 5.0 ~ 7.0 | ||
600 #D | ≤120 | ≤0.5 | 95.0 ±2.0 | 5.0 ~ 7.0 | ||
600#E | ≤120 | ≤0.5 | 80.0-82.0 | 5.0 ~ 7.0 | ||
600 #F | ≤120 | ≤0.5 | 63.0-65.0 | 5.0 ~ 7.0 |
Ndi phala wonyezimira kapena wachikasu mpaka wachikasu; sungunuka m'madzi, methyl mowa, benzene, methylbenzene ndi xylene; imakhala ndi emulsifying yabwino komanso yonyowa.
200Kg pulasitiki ng'oma, 50Kg pulasitiki ng'oma; ziyenera kusungidwa ngati mankhwala wamba mu malo youma ndi mpweya wokwanira; alumali moyo: 2 years